The PGA Tour heads to Silvis, Illinois this week for the 2026 John Deere Classic at TPC Deere Run. Play begins Thursday, July 2, where a field featuring established veterans, rising stars and several recent winners will compete for an $8.8 million purse. It also marks the final stop on U.S. soil for many players before the Tour shifts overseas for a two-week stretch that includes the Genesis Scottish Open in Scotland and The Open Championship at Royal Birkdale in England.
The John Deere Classic follows an eventful Travelers Championship, where severe weather pushed the finish to Monday morning. Viktor Hovland ultimately defeated World No. 1 Scottie Scheffler in a one-hole playoff to capture his eighth career PGA Tour victory. Neither Hovland nor Scheffler will tee it up this week, with several of the world’s top-ranked players also absent, leaving the field wide open at TPC Deere Run.
Chris Gotterup (+1400) and Ben Griffin (+1400) enter the week as co-favorites at Hard Rock Bet Sportsbook. This should come as no surprise, as they’re also the only two players in the field currently ranked inside the Top 20 of the Official World Golf Ranking. Keith Mitchell (+2000) headlines the next group of contenders, followed by 2022 John Deere Classic champion J.T. Poston (+2500), Keegan Bradley (+2500), and Jackson Koivun (+2500), one of golf‘s top young prospects.
The 30-1 tier also features plenty of intriguing options, including Pierceson Coody (+3000), Michael Thorbjornsen (+3000), two-time John Deere Classic champion (2013, 2015) Jordan Spieth (+3000), Jacob Bridgeman (+3000), Tom Kim (+3000) and Eric Cole (+3000).
Thorbjornsen will look to build on an impressive course résumé that includes a runner-up finish in 2024 after making his tournament debut as an amateur in 2023, while Spieth returns to one of his favorite stops on Tour looking for a third John Deere Classic title. Veterans Emiliano Grillo (+6000) and Lucas Glover (+20000) have also consistently played well at TPC Deere Run. Grillo has twice finished runner-up at the John Deere Classic (2022, 2025), while Glover won the tournament in 2021 and added top-six finishes in both 2023 and 2025.
Check out the full field down below, along with each golfer’s odds to win the 2026 John Deere Classic at Hard Rock Bet.
2026 John Deere Classic Odds
Odds as of Monday, June 29. Subject to change.
Golfer | Golfer |
|---|---|
| Chris Gotterup | +1400 |
| Ben Griffin | +1400 |
| Keith Mitchell | +2000 |
| J.T. Poston | +2500 |
| Keegan Bradley | +2500 |
| Jackson Koivun | +2500 |
| Pierceson Coody | +3000 |
| Michael Thorbjornsen | +3000 |
| Jordan Spieth | +3000 |
| Jacob Bridgeman | +3000 |
| Tom Kim | +3000 |
| Eric Cole | +3000 |
| Michael Brennan | +4000 |
| Doug Ghim | +4000 |
| Rickie Fowler | +4000 |
| Matt Wallace | +5000 |
| Denny McCarthy | +5000 |
| Ryo Hisatsune | +5000 |
| Sungjae Im | +5000 |
| Sudarshan Yellamaraju | +5000 |
| Max Greyserman | +5000 |
| Davis Thompson | +5000 |
| Max Homa | +6000 |
| Johnny Keefer | +6000 |
| Jackson Suber | +6000 |
| Emiliano Grillo | +6000 |
| Christiaan Bezuidenhout | +6000 |
| Aldrich Potgieter | +6000 |
| Mac Meissner | +6000 |
| Daniel Berger | +6000 |
| Tony Finau | +6000 |
| Blades Brown | +6000 |
| Michael Kim | +6000 |
| Andrew Novak | +6000 |
| Taylor Pendrith | +6000 |
| Richard Hoey | +6000 |
| Haotong Li | +7500 |
| Thorbjørn Olesen | +7500 |
| Beau Hossler | +7500 |
| Taylor Moore | +7500 |
| Nico Echavarria | +7500 |
| Kevin Yu | +7500 |
| Zach Bauchou | +10000 |
| Andrew Putnam | +10000 |
| Keita Nakajima | +10000 |
| Adrien Dumont de Chassart | +10000 |
| Steven Fisk | +10000 |
| William Mouw | +10000 |
| Mackenzie Hughes | +10000 |
| Seamus Power | +10000 |
| Ben Kohles | +10000 |
| Stephan Jaeger | +10000 |
| Max McGreevy | +10000 |
| Austin Smotherman | +10000 |
| Carson Young | +10000 |
| Tom Hoge | +15000 |
| Patrick Rodgers | +15000 |
| Hayden Springer | +15000 |
| A.J. Ewart | +15000 |
| Neal Shipley | +15000 |
| Matt Kuchar | +15000 |
| Garrick Higgo | +15000 |
| S.Y. Noh | +15000 |
| Zecheng Dou | +15000 |
| Chad Ramey | +15000 |
| Patrick Fishburn | +15000 |
| Lee Hodges | +15000 |
| Kevin Roy | +15000 |
| Austin Eckroat | +15000 |
| Chandler Blanchet | +20000 |
| Lucas Glover | +20000 |
| Zach Johnson | +20000 |
| Karl Vilips | +20000 |
| Adam Hadwin | +20000 |
| Kris Ventura | +20000 |
| Preston Stout | +20000 |
| Webb Simpson | +20000 |
| Luke Clanton | +20000 |
| Jhonattan Vegas | +20000 |
| Takumi Kanaya | +20000 |
| Matthieu Pavon | +20000 |
| Vince Whaley | +20000 |
| Brian Campbell | +20000 |
| Adam Svensson | +20000 |
| Jimmy Stanger | +20000 |
| Chan Kim | +20000 |
| Zac Blair | +20000 |
| Joel Dahmen | +25000 |
| Mark Hubbard | +25000 |
| Nick Dunlap | +25000 |
| Lanto Griffin | +25000 |
| Erik van Rooyen | +25000 |
| Brice Garnett | +25000 |
| David Lipsky | +25000 |
| Chandler Phillips | +50000 |
| Paul Peterson | +50000 |
| Luke List | +50000 |
| Alejandro Tosti | +50000 |
| Dylan Frittelli | +50000 |
| Trace Crowe | +50000 |
| Kensei Hirata | +50000 |
| Jeffrey Kang | +50000 |
| Pontus Nyholm | +50000 |
| Fabián Gómez | +50000 |
| Adam Schenk | +50000 |
| Hank Lebioda | +50000 |
| Harry Higgs | +50000 |
| Kevin Streelman | +50000 |
| Davis Riley | +50000 |
| Nicholas Lindheim | +50000 |
| David Skinns | +50000 |
| Justin Lower | +50000 |
| Dylan Wu | +50000 |
| John VanDerLaan | +50000 |
| Danny Walker | +50000 |
| Christo Lamprecht | +50000 |
| Ben Silverman | +50000 |
| Gordon Sargent | +100000 |
| Camilo Villegas | +100000 |
| Martin Laird | +100000 |
| Brendon Todd | +100000 |
| Tyler Duncan | +100000 |
| Joe Highsmith | +100000 |
| Davis Chatfield | +100000 |
| Nick Hardy | +100000 |
| Jonathan Byrd | +100000 |
| Jeremy Paul | +250000 |
| Patton Kizzire | +250000 |
| Peter Malnati | +250000 |
| Aaron Wise | +250000 |
| Mason Howell | +250000 |
| Darin Fisher | +250000 |
| Troy Merritt | +250000 |
| Rafael Campos | +250000 |
| Ben Martin | +250000 |
| Marcelo Rozo | +250000 |
| Robert Streb | +500000 |
| Ryan Brehm | +500000 |

Offered by the Seminole Tribe of Florida in FL. Offered by Seminole Hard Rock Digital, LLC, in all other states. Must be 21+ and physically present in AZ, CO, FL, IL, IN, MI, NJ, OH, TN or VA to play. Terms and conditions apply. Concerned about gambling? In FL, call 1-833-PLAYWISE. In IN, if you or someone you know has a gambling problem and wants help, call 1-800-9-WITH-IT. In AZ, OH, & VA, call 1-800-MY-RESET.
GAMBLING PROBLEM? CALL 1‑800‑GAMBLER (CO, IL, MI, NJ, TN)